|
||||
| THE NORTHEN ENTRANCE OF THE SUEZ CANAL. IT IS ONE OF THE MOST IMPORTANT EGYPTIAN PORTS DUE TO ITS UNIQUE LOCATION ON THE ENTRANCE OF THE SUEZ CANAL LINKING THE MEDITERRANEAN SEA TO THE RES SEA. |
POSITION: 31° 16'N LONGITUDE: 32° 10'E
| VHF : 16, 12 : AT OUTER ROADS |
| 13 : INNER PORT ( WESTERN CHANNEL ) |
| 08 : AT EASTERN CHANNEL ( PORT SAID BYPASS) |
TOTAL NUMBER OF BERTH :- 13
| QUAY NR | BERTH TYPE | BERTH LENGHT | DEPTH |
| 1,2,3,4,13 | LIGHTERS DISCHARGE | 175-198.75- 136.3-243-364.8 | 3.66-3.66-3.66-3.66- 1.83 |
| 5,6,9 | GENERAL CARGO | 281.8-295.38- 364.8 | 3.66-8.23-8.23 |
| 7,8 | GRAIN | 264.6-262.6 | 11.59-12.81 |
| 10 | PETROLEUM | 410 | 3.66 |
| 11 | CONTAINER | 341 | 12.81 |
| 12 | MULTI PURPOSE | 248.15 | 12.81 |
| RORO | RORO |
PLUS YACHT CLUB EITH MAX DEPTH 5 METERS.